WIN UP TO $1,000,000 + $50,000 IN CS2 SKINS
PLAY DAILY PICK'EMS TO WIN UP TO $1,000,000 +
$50,000 IN CS2 SKINS
X1
AWP l Dragon Lore
X32
Bayonet Fades
Answer 8 CS2 Questions Daily for your chance to win up to $1,000,000 and $50,000 in CS2 skins.
Meet The Teams
BIG
Players
taBseN
mantuu
prosus
Krimbo
s1n
Coach
gob b
FURIA
Players
FalleN
chelo
arT
yuurih
KSCERATO
Coach
guerri
OG
Players
nexa
FASHR
k1to
F1KU
regali
Coach
ruggah
9z
Players
max
dgt
buda
HUASOPEEK
tge
Coach
tge
Ninjas in Pyjamas
Players
k0nfig
REZ
hampus
Brollan
headtr1ck
Coach
djL
fnatic
Players
KRIMZ
dexter
roeJ
mezil
afro
Coach
keita
Astralis
Players
device
b0RUP
blameF
Staehr
Buzz
Coach
casle
Heroic
Players
stavn
TeSeS
sjuush
jabbi
Coach
Xizt
Aurora
Players
Lack1
SELLTER
KENSI
Norwi
lattykk
Coach
Virtus.pro
Players
mir
FL1T
Jame
n0rb3r7
fame
Coach
dastan
Eternal Fire
Players
MAJ3R
XANTARES
woxic
Calyx
Wicadia
Coach
Fabre
Monte
Players
sdy
br0
Woro2k
DemQQ
kRaSnal
Coach
Imbt
9INE
Players
mynio
Goofy
hades
KEi
Kylar
Coach
nawrot
Movistar Riders
Players
alex
JUST
mopoz
adam5
Martinez
Coach
bladE
Team Spirit
Players
chopper
magixx
zont1x
donk
ArtFr0st
Coach
hally
Apeks
Players
jkaem
nawwk
sense
CacaNito
kyxsan
Coach
mithR
Quarter Finals
FURIA
6
Apeks
6
Virtus.pro
6
OG
6
BIG
6
Aurora
6
Monte
6
Movistar Riders
6
Semi-Finals
FURIA
Virtus.pro
Aurora
Monte
Grand Finals
Virtus.pro
Monte
Group Play
# | Group A | M | W | T | L | RD | P | E |
---|---|---|---|---|---|---|---|---|
1 | FURIA | 2 | 2 | 0 | 0 | 15 | 6 | |
31/10/2023 16:00 | FURIA | vs | Apeks | |||||
2 | Heroic | 3 | 1 | 0 | 2 | 2 | 3 | |
Heroic | vs | TBD | ||||||
3 | Aurora | 3 | 2 | 0 | 1 | -3 | 6 | |
30/10/2023 13:00 | Aurora | vs | BIG | |||||
4 | Eternal Fire | 2 | 0 | 0 | 2 | -14 | 0 | |
Eternal Fire | vs | TBD |
# | Group B | M | W | T | L | RD | P | E |
---|---|---|---|---|---|---|---|---|
1 | Virtus.pro | 2 | 2 | 0 | 0 | 20 | 6 | |
31/10/2023 19:00 | Virtus.pro | vs | OG | |||||
2 | 9z | 3 | 1 | 0 | 2 | 7 | 3 | |
9z | vs | TBD | ||||||
3 | Movistar Riders | 3 | 2 | 0 | 1 | -12 | 6 | |
30/10/2023 16:00 | Movistar Riders | vs | Monte | |||||
4 | Team Spirit | 2 | 0 | 0 | 2 | -15 | 0 | |
Team Spirit | vs | TBD |
# | Group C | M | W | T | L | RD | P | E |
---|---|---|---|---|---|---|---|---|
1 | BIG | 2 | 2 | 0 | 0 | 22 | 6 | |
30/10/2023 13:00 | BIG | vs | Aurora | |||||
2 | 9INE | 3 | 1 | 0 | 2 | -18 | 3 | |
9INE | vs | TBD | ||||||
3 | Apeks | 3 | 2 | 0 | 1 | 3 | 6 | |
31/10/2023 16:00 | Apeks | vs | FURIA | |||||
4 | Astralis | 2 | 0 | 0 | 2 | -7 | 0 | |
Astralis | vs | TBD |
# | Group D | M | W | T | L | RD | P | E |
---|---|---|---|---|---|---|---|---|
1 | Monte | 2 | 2 | 0 | 0 | 18 | 6 | |
30/10/2023 16:00 | Monte | vs | Movistar Riders | |||||
2 | Ninjas in Pyjamas | 3 | 1 | 0 | 2 | 4 | 3 | |
Ninjas in Pyjamas | vs | TBD | ||||||
3 | OG | 3 | 2 | 0 | 1 | -13 | 6 | |
31/10/2023 19:00 | OG | vs | Virtus.pro | |||||
4 | fnatic | 2 | 0 | 0 | 2 | -9 | 0 | |
fnatic | vs | TBD |
highlights
Now playing
Browse highlights
Day
Highlights